| Variable Name | Variable Value |
|---|---|
| t-erp-api-url | http://www.linkerplus.com/api/ext_erp |
| t-erp-api-sn | MGR_REST_DEMO2016CN021064 |
| t-erp-api-authorization | Basic VEFQSV9BUEk6MTIz |
| t-erp-api-content-type | application/json |
| t-erp-api-language | 0 |
| t-erp-api-client-type | JksAutoTestApi |
| t-erp-api-x-tiansi-bypass | 2736CE7C96A7BA4E8EEE007DEA60FE1D0D2337D814BA1FBCDC5DC9AB8880F066B5D83F464B30200A |
| t-erp-api-login-id | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| t-erp-api-current-date | 2026-09-30 |
| t-erp-api-po-bill-no | |
| prd-no | |
| po-qty | 100 |
| t-erp-api-pc-bill-no | |
| t-erp-api-so-bill-no | |
| so-qty | 100 |
| t-erp-api-sa-bill-no | |
| sa-qty | |
| t-erp-api-pb-bill-no | |
| t-erp-api-t6-bill-no | |
| t-erp-api-sb-bill-no | |
| t-erp-api-ck-bill-no | |
| t-erp-api-pn-bill-no | |
| t-erp-api-wi-bill-no | |
| t-erp-api-wo-bill-no | |
| t-erp-api-ic-bill-no | |
| t-erp-api-ij-bill-no | |
| t-erp-api-mc-bill-no | |
| t-erp-api-pi-bill-no | |
| t-erp-api-tw-bill-no | |
| t-erp-api-wt-bill-no | |
| t-erp-api-m7-bill-no | |
| t-erp-api-m8-bill-no |
T系列ERP自动化测试集合(整合版)
包含:
- 🔐 登录(获取LoginId)
- 📋 基础资料(部门/员工/仓库/货品/客户厂商)
- 🔄 示例业务流程(采购→销售完整链路,含SQL库存验证)
- 📦 单据测试用例(35种单据,按采购/销售/库存/生产/托外/非生产领退料分类)
环境变量说明:
- t-erp-api-url: API基础地址(如 http://xxx.xxx.xxx.xxx:8080/api)
- t-erp-api-user-no: 登录账号
- t-erp-api-user-pwd: 登录密码
- t-erp-api-login-id: LoginId(登录后自动写入)
- t-erp-api-sn: ERP服务定位标识(Linker sn值)
- t-erp-api-current-date: 当前日期(各请求前置脚本自动写入)
| Summary Item | Total | Failed |
|---|---|---|
| Requests | 72 | 0 |
| Prerequest Scripts | 104 | 0 |
| Test Scripts | 143 | 1 |
| Assertions | 178 | 105 |
| Skipped Tests | 0 | - |
expected 1 to equal +0
失败数量: expected 1 to equal +0
失败数量: expected 1 to equal +0
失败数量: expected 1 to equal +0
失败数量: expected 1 to equal +0
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected response to have status code 200 but got 400
异常状态码:400: expected 400 to equal 200
expected 1 to equal +0
expected null to be an array
Cannot read properties of null (reading '0')
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
Cannot read properties of undefined (reading '0')
Cannot read properties of undefined (reading '0')
expected response to have status code 200 but got 400
异常状态码:400: expected 400 to equal 200
expected 1 to equal +0
expected null to be an array
Cannot read properties of null (reading '0')
Cannot read properties of null (reading '0')
Unexpected identifier
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected response to have status code 200 but got 400
异常状态码:400: expected 400 to equal 200
expected 1 to equal +0
expected null to be an array
Cannot read properties of null (reading '0')
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
Cannot read properties of undefined (reading '0')
Cannot read properties of undefined (reading '0')
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected '{"EntryOrderId":"","CallID":"PB","Cal…' to include '请输入来源单号'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected '{"EntryOrderId":"","CallID":"SB","Cal…' to include '请输入来源单号'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
Cannot read properties of undefined (reading 'BUILD_BIL')
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
expected {} to have property 'TF_TABNAME'
expected 'F' to equal 'T'
expected 'F' to equal 'T'
登录系统
| Header Name | Header Value |
|---|---|
| LanguageId | 0 |
| Authorization | Basic VEFQSV9BUEk6MTIz |
| ClientType | JksAutoTestApi |
| Content-Type | application/json |
| X-Tiansi-Auth-Bypass | 2736CE7C96A7BA4E8EEE007DEA60FE1D0D2337D814BA1FBCDC5DC9AB8880F066B5D83F464B30200A |
| sn | MGR_REST_DEMO2016CN021064 |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 4bcffa0c-11cc-4566-9837-8ced42100603 |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 0 |
| Header Name | Header Value |
|---|---|
| Content-Length | 149 |
| Date | Tue, 29 Sep 2026 18:49:17 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:14 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"LoginId":"5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64","CompNo":"TAPI","UserNo":"API","LoginIdExpiry":604800,"ClientType":"JksAutoTestApi","LanguageId":0}
| Log Messages |
|---|
|
|
|
|
|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| ✅ 必需字段存在 | 1 | 0 | 0 |
| ✅ 登录信息正确 | 1 | 0 | 0 |
| ✅ 保存登录令牌成功 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
新增部门资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | d44ab2d5-59e8-47a4-a203-f0d8885adf67 |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 375 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"DEP": "0001",
"NAME": "0001部门",
"ENG_NAME": "0001Dep",
"UP": "0000"
},
{
"DEP": "0002",
"NAME": "0002部门",
"ENG_NAME": "0002Dep",
"UP": "0001"
},
{
"DEP": "0003",
"NAME": "0003部门",
"ENG_NAME": "0003Dep",
"UP": "0002"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 43 |
| Date | Tue, 29 Sep 2026 18:49:17 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:17 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":3,"ErrorCount":0,"ErrorData":[]}
| Log Messages |
|---|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 请求部门数据验证 | 1 | 0 | 0 |
| 📊 操作结果验证 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
删除部门资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3d48fad6-f70b-47ca-b6c5-f612a0dd05a8 |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 41 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"DEP": "0003"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 150 |
| Date | Tue, 29 Sep 2026 18:49:19 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:18 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":0,"ErrorCount":1,"ErrorData":[{"DEP":"0003","ErrorMsg":"请检查是否刷新过帐套. 报销单表身库 TF_BX 费用承担部门 DEP"}]}
| Log Messages |
|---|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| ✅ 响应结构验证 | 1 | 0 | 0 |
| ✅ 删除请求数据验证 | 1 | 0 | 0 |
| 📊 删除结果验证 | 0 | 1 | 0 |
| Total | 3 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| 📊 删除结果验证 | |
新增员工资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | ef5f6e23-b654-40d7-bce9-4fafa9378ac4 |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 565 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"SAL_NO": "ZS",
"NAME": "张三",
"POS": "机床操作主管",
"DEP": "0001",
"TOPSWD": "T",
"REM": "机床操作主管"
},
{
"SAL_NO": "LS",
"NAME": "李四",
"POS": "机床操作工",
"DEP": "0001",
"UP_SAL_NO": "ZS",
"TOPSWD": "T",
"REM": "机床操作工"
},
{
"SAL_NO": "WW",
"NAME": "王五",
"POS": "机床操作工",
"DEP": "0001",
"REM": "机床操作工"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 43 |
| Date | Tue, 29 Sep 2026 18:49:19 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:19 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":3,"ErrorCount":0,"ErrorData":[]}
| Log Messages |
|---|
|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 员工数据验证 | 1 | 0 | 0 |
| 📊 操作结果验证 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
删除员工资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 1fbbad1b-9295-4970-99cc-d8912f223324 |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 42 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"SAL_NO": "WW"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 151 |
| Date | Tue, 29 Sep 2026 18:49:20 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:20 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":0,"ErrorCount":1,"ErrorData":[{"SAL_NO":"WW","ErrorMsg":"请检查是否刷新过帐套. 出入仓申请表头档 MF_IA 申请人 SAL_NO"}]}
| Log Messages |
|---|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 删除请求验证 | 1 | 0 | 0 |
| 📊 删除结果验证 | 0 | 1 | 0 |
| Total | 3 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| 📊 删除结果验证 | |
新增仓库资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 5bdb6b84-cd57-47a0-819f-93f2142eef1f |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 856 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"WH": "0001",
"NAME": "原料仓",
"ATTRIB": "2",
"UP_WH": "0000"
},
{
"WH": "0002",
"NAME": "半成品仓",
"ATTRIB": "3",
"UP_WH": "0001"
},
{
"WH": "0003",
"NAME": "制成品仓",
"ATTRIB": "5",
"UP_WH": "0002"
},
{
"WH": "0004",
"NAME": "废品仓",
"INVALID": "T",
"UP_WH": "0000"
},
{
"WH": "0005",
"NAME": "寄售仓",
"VMIVALID": "T",
"UP_WH": "0000"
},
{
"WH": "0006",
"NAME": "储位仓",
"LOC_ID": "T",
"OUT_ID": "1",
"UP_WH": "0000"
},
{
"WH": "0007",
"NAME": "原料仓2",
"ATTRIB": "2",
"UP_WH": "0000"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 43 |
| Date | Tue, 29 Sep 2026 18:49:20 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:20 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":7,"ErrorCount":0,"ErrorData":[]}
| Log Messages |
|---|
|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 仓库数据验证 | 1 | 0 | 0 |
| 📊 操作结果验证 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
新增货品
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | bb02dce3-5d05-4e9a-a3e7-cd48319987aa |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 958 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"PRD_NO": "YL0001",
"NAME": "原料0001",
"UT": "个",
"WH": "0001",
"REM": "原料0001摘要,API测试"
},
{
"PRD_NO": "YL0002",
"NAME": "原料0002",
"UT": "个",
"WH": "0001",
"REM": "原料0002摘要,API测试"
},
{
"PRD_NO": "BCP0001",
"NAME": "半成品0001",
"UT": "KG",
"WH": "0002",
"CHK_BAT": "T",
"REM": "半成品0001摘要,API测试"
},
{
"PRD_NO": "ZCP0001",
"NAME": "制成品0001",
"UT": "KG",
"WH": "0003",
"CHK_MARK": "T",
"REM": "制成品0001摘要,API测试"
},
{
"PRD_NO": "ZCP0002",
"NAME": "制成品0002",
"UT": "KG",
"WH": "0003",
"CHK_BAT": "T",
"CHK_MARK": "T",
"REM": "制成品0002摘要,API测试"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 43 |
| Date | Tue, 29 Sep 2026 18:49:20 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:20 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":5,"ErrorCount":0,"ErrorData":[]}
| Log Messages |
|---|
|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 货品数据验证 | 1 | 0 | 0 |
| 📊 操作结果验证 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
删除货品资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | e3c3e2a4-3fe8-4a42-bf8f-4817fc4c2adf |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 47 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"PRD_NO": "ZCP0002"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 154 |
| Date | Tue, 29 Sep 2026 18:49:21 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:20 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":0,"ErrorCount":1,"ErrorData":[{"PRD_NO":"ZCP0002","ErrorMsg":"请检查是否刷新过帐套. 缴库单表身 TF_MM 客户料号 PRD_NO_SUP"}]}
| Log Messages |
|---|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 删除请求验证 | 1 | 0 | 0 |
| 📊 删除结果验证 | 0 | 1 | 0 |
| Total | 3 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| 📊 删除结果验证 | |
新增客户资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 3d4b2257-1756-48fd-8b8d-26517feefcdb |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 576 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"CUS_NO": "KH0001",
"OBJ_ID": "1",
"NAME": "客户A",
"SAL": "ZS",
"ID1_TAX": "2",
"REM": "这是客户A备注"
},
{
"CUS_NO": "KH0002",
"OBJ_ID": "3",
"NAME": "客户B",
"SAL": "ZS",
"ID1_TAX": "2",
"MAS_CUS": "KH0001",
"REM": "这是客户B备注"
},
{
"CUS_NO": "KH0003",
"OBJ_ID": "1",
"NAME": "客户C",
"SAL": "ZS",
"ID1_TAX": "2",
"REM": "这是客户C备注"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 43 |
| Date | Tue, 29 Sep 2026 18:49:21 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:21 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":3,"ErrorCount":0,"ErrorData":[]}
| Log Messages |
|---|
|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 客户数据验证 | 1 | 0 | 0 |
| 📊 操作结果验证 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
删除客户资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | ef618431-e918-4374-a25c-ec8906c2081c |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 46 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"CUS_NO": "KH0003"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 108 |
| Date | Tue, 29 Sep 2026 18:49:22 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:21 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":0,"ErrorCount":1,"ErrorData":[{"CUS_NO":"KH0003","ErrorMsg":"请检查是否刷新过帐套. "}]}
| Log Messages |
|---|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 删除请求验证 | 1 | 0 | 0 |
| 📊 删除结果验证 | 0 | 1 | 0 |
| Total | 3 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| 📊 删除结果验证 | |
新增厂商资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | fc4bb307-f0b5-4cfe-8674-5b115ece86c4 |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 576 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"CUS_NO": "CS0001",
"OBJ_ID": "2",
"NAME": "厂商A",
"SAL": "ZS",
"ID1_TAX": "2",
"REM": "这是厂商A备注"
},
{
"CUS_NO": "CS0002",
"OBJ_ID": "3",
"NAME": "厂商B",
"SAL": "ZS",
"ID1_TAX": "2",
"MAS_CUS": "CS0001",
"REM": "这是厂商B备注"
},
{
"CUS_NO": "CS0003",
"OBJ_ID": "2",
"NAME": "厂商C",
"SAL": "ZS",
"ID1_TAX": "2",
"REM": "这是厂商C备注"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 43 |
| Date | Tue, 29 Sep 2026 18:49:22 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:22 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":3,"ErrorCount":0,"ErrorData":[]}
| Log Messages |
|---|
|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 厂商数据验证 | 1 | 0 | 0 |
| 📊 操作结果验证 | 1 | 0 | 0 |
| Total | 4 | 0 | 0 |
| Test Name | Assertion Error |
|---|
删除厂商资料
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | 9bce7eea-f9f0-4917-bfe0-5805986b7ae9 |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 46 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
[
{
"CUS_NO": "CS0003"
}
]
| Header Name | Header Value |
|---|---|
| Content-Length | 108 |
| Date | Tue, 29 Sep 2026 18:49:22 GMT |
| Server | openresty/1.17.8.2 |
| Set-Cookie | SN=MGR_REST_DEMO2016CN021064; path=/; Expires=Fri, 24-Sep-27 18:49:22 GMT |
| Content-Type | text/plain; charset=utf-8 |
{"OkCount":0,"ErrorCount":1,"ErrorData":[{"CUS_NO":"CS0003","ErrorMsg":"请检查是否刷新过帐套. "}]}
| Log Messages |
|---|
|
| Name | Passed | Failed | Skipped |
|---|---|---|---|
| ✅ 状态码 200 | 1 | 0 | 0 |
| 📋 响应结构验证 | 1 | 0 | 0 |
| ✅ 删除请求验证 | 1 | 0 | 0 |
| 📊 删除结果验证 | 0 | 1 | 0 |
| Total | 3 | 1 | 0 |
| Test Name | Assertion Error |
|---|---|
| 📊 删除结果验证 | |
| Header Name | Header Value |
|---|---|
| LoginId | 5d2a0632-81e1-41a3-a04a-fc4cf3a0ab64 |
| sn | MGR_REST_DEMO2016CN021064 |
| Content-Type | application/json |
| User-Agent | PostmanRuntime/7.39.1 |
| Accept | */* |
| Cache-Control | no-cache |
| Postman-Token | b3d2634f-a455-413e-973e-09a220b0f904 |
| Host | www.linkerplus.com |
| Accept-Encoding | gzip, deflate, br |
| Connection | keep-alive |
| Content-Length | 393 |
| Cookie | SN=MGR_REST_DEMO2016CN021064 |
{
"HeadData": {
"CallId": "PO",
"CusNo": "CS0001",
"DepNo": "0001",
"SalNo": "LS",
"EstDate": "2026-09-30",
"Rem": "自动化测试-采购订单"
},
"BodyData": [
{
"PrdNo": "YL0002",
"WhNo": "0001",
"Qty": 100,
"Up": 100,
"Rem": "测试用原料"
}
]
}
| Header Name | Header Value |
|---|---|
| Content-Length | 174 |
| Date | Tue, 29 Sep 2026 18:49:26 GMT |
| Server | openresty/1.17.8.2 |
